SnapServer Guardian OS
Storage-Optimized Platform OS for SnapServer Network-Attached Storage
Sorry, this product is no longer available, contact us for the replacement.
Snap Server Guardian OS Overview:
GuardianOS is the ideal NAS platform for business. Unlike consumer NAS offerings that are optimized for MP3 and photo storage, GuardianOS is purpose-built to provide the business-grade reliability and out-of-the-box integration needed to work with today's business applications and infrastructure. Powering the SnapServer NAS line, the award-winning GuardianOS has over a decade of the proven stability, expertise and innovation you can rely on.
This flexible, cost effective platform allows you to scale seamlessly as your capacity, performance and number of SnapServers grow. Because SnapServers attach directly to the network, they install in minutes and are easily deployed without application downtime. You can consolidate systems by creating file- and block-level volumes on a single device. And centralized management combined with a comprehensive set of data protection tools reduces the time and resources required to manage your storage.
With This Product You Can...
- Sync data across SnapServers, desktop clients and mobile devices with BitTorrent® Sync
- Easily configure, manage, and monitor your SnapServer(s) from anywhere in the world
- Effortlessly move data to your SnapServer with the built-in data migration tool
- Share data across Windows, UNIX/Linux, and Macintosh platforms
- Maintain established security and permissions across platforms
- Automatically create a home directory for each user
- Store block and file-based data in the same system
- Support VMware virtualized environments
- Protect your data with RAID, snapshots, and replication
- Scale volumes instantly, without performance degredation
- Automate routine tasks with the Command Line Interface (CLI)
- Backup to Disk, VTL, or Tape
Highlights:
- Quickly backup files from SnapServer to removable RDX Media
- Auto configure RAID arrays and add drives anytime with DynamicRAID
- Flexible volume sizes that grow with your data
- Share data across Windows, Linux/UNIX and Macintosh platforms
- Manage security locally or join a Windows AD domain
- Sync data across SnapServers, desktop systems and mobile devices with BitTorrent Sync
- Store block and file data simultaneously on a single SnapServer
- Data protection with RAID, snapshots, replication and backup
Powering the SnapServer Series of Network Attached Storage Servers, GuardianOS 7.6 is optimized to provide the business-grade reliability and out-of-the-box integration needed to work with today's business applications and infrastructure. The award-winning GuardianOS has over a decade of the proven stability, expertise and innovation you can rely on.
SnapServers attach directly to your network and install in minutes, and are easily deployed without application downtime. You can consolidate multiple systems by creating file- and block-level volumes on a single SnapServer. With the DynamicRAID feature, GuardianOS 7.6 improves volume management and allows for effortless expansion while protecting your most critical data.
Including a comprehensive set of data protection tools that reduce the time and resources required to manage your storage, GuardianOS is a flexible, cost effective platform allowing you to scale seamlessly as your capacity, performance and business requirements change.
Now with BitTorrent Sync you can create your own SnapServer private cloud infrastructure that is accessible from anywhere. BitTorrent Sync will sync data across SnapServers, desktop systems and mobile devices, and will automatically update file changes across all devices simultaneously.
Management Interface | Web Management Interface, SSH-based Command Line Interface (CLI), and Java-based SnapServer Manager tool | ||
Network File Protocols | SMB(1.0/2.0)/CIFS, NFS, AFP, FTP, and HTTP | ||
Block Protocols | iSCSI | ||
Microsoft Windows Integration | Active Directory Services (ADS), NTLM, Kerberos, and VSS/VDS for iSCSI LUNs | ||
Data Protection | DynamicRAID, Snapshots, Replication, Sync, and Disaster Recovery for System Settings, RDX backup | ||
Base Operating System | Derived from a Linux 2.6 Kernel | ||
File System Type | XFS with enhancements | ||
Management Interface | Web-based Graphical User Interface (GUI), SSH-Based Command Line Interface (CLI) | ||
RAID Levels | 0, 1, 5, 6, 10 | ||
Windows Integration | Microsoft Active Directory, NTLM v2, Kerberos v5, VSS/VDS for iSCSI LUNs | ||
Notable Features | Data Protection BitTorrent Sync Snapshots Replication w/Snap EDR™ Integrated Backup to VTL or Tape |
System Management Multi-system Management with SnapServer Manager™ Volume-Based Quotas Dynamic Home Directories Instant Capacity Expansion Command Line Interface SNMP and Email Alerts NTP Support System Cloning Network Load Balancing UPS Support Automated Update Notification |
Utilities Data Migration Tool Web Server Support Print Server Support Integrated Anitvirus Software |
Support Platforms |
Features:
Feature | Function | Benefit |
---|---|---|
System Management | ||
Home Directories | Automatically creates home directories for each user upon first login to the network share | Allows administrators to auto-allocate capacity for each user that is accessible across Windows, UNIX/Linux and Macintosh platforms |
User and Group Quotas | Enforces disk space thresholds for Users and Groups | Allows administrators to govern how much disk space is consumed by a particular user or group |
Command Line Interface (CLI) | Alternative administration of your SnapServer with a set of over 150 commands | Enables automation and scripting of routine tasks |
SnapServer Manager | Manages multiple SnapServer NAS, SnapSAN, and REO systems from a single web-based console | Simplifies deployment and management of multiple Overland Storage systems |
SNMP and Email Alerts | Real-time notices of system events and errors | Informs you of the status of your SnapServer via email or an SNMP management system |
Configuration Disaster Recovery/Backup | Exports a backup image of the SnapServer configuration settings | Allows system cloning or quick disaster recovery restoration of the SnapServer configuration |
UPS Support | Gracefully shuts down the SnapServer in the event that a power outage lasts longer than the UPS battery; Automatically restarts the SnapServer when power is restored | Protects SnapServer data during extended power outages and brings the SnapServer back online as soon as power is made available |
Data Protection | ||
DynamicRAID | Automatic RAID creation and incorporation of new drives | Takes advantage of mix and match hard drives |
Traditional RAID | Create RAID arrays using 0,1,5,6 or 10 | Allows for granular control of RAID arrays and hard drives |
Dynamic Volumes | NAS volumes can be resized at any time | No penalty for initial volume setup when storage needs change |
Snapshots | Creates incremental; point-in-time copies of a NAS volume | Enables non-disruptive file state backups on scheduled or instant basis |
Snap EDR | Byte-level; incremental file replication over LAN or WAN to other SnapServers or installed agents | Replicate between servers for backup, file distribution and disaster recovery |
Backup Support | Support for 3rd party backup agents for direct backup to SAS or USB attached tape devices | Allows you to backup your SnapServer directly to disk, VTL or tape device |
RDX Backup | Copy files to removable RDX media | Take data offsite for disaster recovery & sharing |
Security and Services | ||
Microsoft Active Directory Services (ADS) | Provides integration with your existing Active Directory Services | Your SnapServer will recognize the users and groups you've established in your Windows domain |
UNIX Network Information Service (NIS) | Provides integration with your existing UNIX user and group database | Your SnapServer will recognize the users and groups you've established in your UNIX/Linux domain |
Windows-to-UNIX ID Mapping | Maps users and groups across protocols | Allows you to maintain consistent permissions for users with multiple system types (i.e. Windows and UNIX clients) |
Windows Only Tree | Windows controls SnapServer file permissions in a mixed environment | Prevents switching of attributes between UNIX/Mac and Windows files |
Microsoft VSS | Performs application-consistent snapshots of iSCSI LUNs | Enables you to create frequent, space-efficient backups of block-level volumes on your SnapServer |
Microsoft VDS | Allows iSCSI LUNs to be managed natively within Windows | Eases administration by allowing you to manage the block-level volumes on your SnapServer directly from the Microsoft Management Console |
Microsoft Multi-Path I/O (MPIO) | Provides multiple paths (via iSCSI) between a Windows server and the storage located on a SnapServer | Enables High Availability (HA) through redundant connections |
Utilities | ||
BitTorrent Sync | Sync files across multiple SnapServers, desktop clients and mobile devices | Access your files from anywhere on any device |
Data Migration Tool | Imports data from a server, client, or NAS device to a SnapServer | Simplifies the process of moving data to your SnapServer |
Integrated Anti-Virus Software | Guards against viruses | Enhances data protection |
Capabilities:
DynamicRAIDMix and match drives of different sizes to grow RAID arrays |
|
Dynamic VolumesNAS volumes automatically consume as much space as the data requires |
|
BitTorrent SyncSecure, unlimited file-syncing – No 3rd party cloud required |
|
Unified StorageStore block and file-based data on a single SnapServer to match your data requirements |
|
Advanced SecurityFully integrate with existing Windows Active Directory Domain or UNIX LDAP user and group database |
|
RDX BackupBackup to removable RDX media directly from SnapServer |
Technical Specifications:
Technical Specifications: | ||
---|---|---|
Feature/Function | ||
Operating System | Derived from Linux 2.6 Kernel | |
Journaling File System | Yes – Asynchronous | |
File System Type | XFS with Enhancements | |
RAID-Levels Support | Traditional RAID Levels 0, 1, 5, 6, and 10; Dynamic RAID with Single or Dual parity | |
Network File Protocols | Microsoft Networks SMB (1.0)/CIFS (NTLM); CIFS via Mac OS X; NFS v2, v3, v4 (UDP/TCP); Apple AFP; FTP/FTPS; HTTP/HTTPS(1.1) | |
Network Clients Supported | Windows:2000/XP/2003/2003 R2/2008/2008 R2/Vista/7; Mac OS 9.x, Mac OS X 10.5/6/7; AFP v2/v3; UNIX: Solaris 9/10; UNIX/NFS Permission ACE Support HP-UX 11; AIX 5.3; Red Hat Linux 9.0; Red Hat Enterprise Linux (RHEL) 3.x/4.x; Red Hat Fedora Core 4.x/5.x/6.x; Novell SuSE Pro 9.x/10.x; Novell SuSE Linux Enterprise Server 8.x/9.x/10.x | |
Server Emulation Type | Windows 2000/2003/2008; AppleShare 6.0; Network File System (NFS) 2/3/4; Windows Print Server;IPP Print Server | |
Microsoft Active Directory Support | Operates in both native and mixed domains. Dynamic DNS name resolution. | |
Block Data Support | iSCSI Draft 20 compliant | |
iSCSI Software Initiators Supported | Microsoft Initiator v2.03/v2.04/v2.05/v2.06/v2.07/v2.08 (Windows 2003, 2003 R2, XP, Vista, 2008, 2008 R2, 7); SmallTree abcSAN iSCSI Initiator Version 1.0; CentOS v5.0 iSCSI Initiator; Solaris 10 (x86) update 3 & 4 iSCSI Initiator; NetWare v6.5 SP7 iSCSI Initiator; RHEL 5 / SLES 10 iSCSI Initiator; VMware ESX 3.01/3.02/3.5; Emboot, netBoot 1.2/2.0; Winboot 2.5 | |
iSCSI Hardware Initiators Supported | Qlogic 4010, 4050, 4052, 4060, 4062 for Windows and Linux | |
Management Interface | Browser-based; Command Line Interface (CLI) via SSH; SnapServer Manager JAVA based interface. | |
UPS Support | APC UPS (USB & Network Management card) | |
Backup 3rd Party Agent Support | Symantec NetBackup 6.5; CA ARCserve 11.5 12.0; EMC NetWorker 7.3, 7.4; Symantec Backup Exec 10d, 11d, 12d, 12.5, 2010; BakBone NetVault: Backup 8.2 NOTE: For network backup support. File data only | |
Local Tape Backup Support | Symantec Backup Exec 12.5 and 2010 Remote Media Agent for Linux Servers; BakBone NetVault: Backup SmartClient NOTE: Managed from separate backup application server | |
Replication Support | Snap EDR 7.2 or later | |
Anti-Virus Support | CA Antivirus software | |
Volume Based Quotas | User (global default and by specific user for Windows, UNIX/Linux, Mac, FTP/FTPS) & UNIX/Linux Groups | |
SNMP Support | V2, MIB II (RFC 1213); Host Resources MIB (RFC 1514) | |
UNIX NIS Security | Yes | |
Windows Security | NTLMv2; Full Windows ACL Support with Inheritance | |
Share/ File- Level security | Both Share-level and File-level permission including UNIX file permissions and Windows ACLs | |
Microsoft Kerberos Support | Version 5 | |
File/Directory Ownership | User, Group, Other | |
UNIX/NFS Permission ACE Support | Read (R), Write(W), Execute (X) | |
Windows/CIFS Permission ACE Support | All | |
Microsoft Inheritance Levels Supported | All | |
Default RAID Chunk Size | 64KB | |
Supported SnapServer Systems | SnapServer DX1 and DX2 | |
RAID Type | Traditional RAID | DynamicRAID |
Maximum number of Volumes | 256 | 256 |
Maximum number of SnapShots | 256 | 256 |
Thin Provisioning | No | Yes |
Maximum Volume Size | Limited to system capacity | Limited to system capacity |
Maximum number of iSCSI LUNS | 255 | 255 |
Maximum iSCSI Disk Size | Size of free space on the volume | Size of free space on the Storage Pool |
Maximum Number of Shares | 500 | 500 |
Maximum Share Name Size | 27 characters | 27 characters |
Maximum Local Users | 2,000 | 2,000 |
Maximum Microsoft Windows Domain Users | No Limit | No Limit |
Maximum NIS Users | No Limit | No Limit |
Practical Concurrent Users Served - Up to: | DX1 - <100 DX2 - <500 |
DX1 - <100 DX2 - <500 |
Maximum Disk Drives per RAID set | 27 | 12 |
Comparison Chart:
Simple. Intuitive. Effective.
Building upon our foundation of storage expertise and relentless innovation, Overland offers a powerful set of software tools that help you to store, manage, and protect your data with greater ease and power. Whether you're integrating a new SnapServer into your Windows domain, sending or receiving data across multiple locations, or viewing the current status of all your Overland devices, our software is simple to deploy, intuitive to use, and effective for the task.
RAINcloud OS | GuardianOS | Create Private Cloud | SnapServer Manager | Snap EDR | |
---|---|---|---|---|---|
Product Type | Software | Software | Software | Software | Software |
Description | Linux-based platform OS for Scale-out NAS | Linux-based platform OS for NAS | Multi-platform file syncing | Java-enabled management for multiple SnapServers | Multi-directional, WAN-based replication |
Product Line | SnapScale Series | SnapServer Series | SnapServer NAS | SnapServer and Snap SAN | SnapServer Series |
Capability | - | - | Fast, free, unlimited and secure file-syncing | Remote Management | Replication (with Snap EDR™) |
Included With | All SnapScale Systems | All SnapServer systems | SnapServer NAS | SnapServer N2000, 410, 210, SnapServer SAN S2000 | All SnapScale Systems |
Optional With | - | - | - | - | All SnapServer systems |
Documentation:
Download the Snap Server Guardian OS Datasheet (PDF).